Specification sheet
Fast fibre
Powered by Vocus
A dedicated fibre line into your building with equal upload and download speeds. Capacity is yours alone, so performance at 10am on a Monday matches performance at midnight.
Plans and pricing
| Plan | Download / upload | Price | Suitable for |
|---|---|---|---|
| Fibre 250 | 250 / 250 Mbps | $319 per month (ex GST) | Smaller offices that rely on cloud file sharing and video conferencing. |
| Fibre 500 | 500 / 500 Mbps | $439 per month (ex GST) | Medium offices with many people on calls and in cloud systems at once. |
| Fibre 1000 | 1000 / 1000 Mbps | $629 per month (ex GST) | Larger offices and heavy users, such as very large file uploads. |
Vocus fibre and nbn® Enterprise Ethernet compared
| Specification | Vocus fibre | nbn® Enterprise Ethernet |
|---|---|---|
| Speeds | 250 Mbps to 2 Gbps symmetrical. 5 and 10 Gbps on request | Up to 1 Gbps symmetrical. A 1 Gbps service delivers up to 952 Mbps |
| Capacity | Dedicated, 1:1 contention | Best-effort or committed class of service |
| Availability target | 99.95% | 99.90% |
| Fault restoration target | 4 hours, 24x7 | 12 hours, 24x7. Upgrades to 8, 6 or 4 hours |
| Contract terms | 24, 36 or 48 months | 12, 24, 36 or 48 months |
| Data | Unlimited | Unlimited |
| Where available | Buildings already on the Vocus network, about 20,000 nationally | Business addresses across the nbn® fixed-line footprint |
| Typical install time | Within 35 business days at connected buildings | Confirmed at feasibility |
Handover and equipment
| Specification | Detail |
|---|---|
| Carrier network support | 24 hours a day, every day of the year |
| Static IP | One usable static IP address included |
| Handover | Ethernet. RJ45 (1000BASE-T) for services up to 1 Gbps, SFP+ (10GBASE-LR) above that |
| Network termination unit | Carrier supplied. Four 1 Gbps ports, 220 x 44 x 212 mm, 27 W maximum. Units for 2 to 10 Gbps have up to two 10 Gbps ports |
| Services on one fibre | Up to four, such as internet, a private network and voice, sharing up to 1 Gbps |
| Speed changes | Delivered at the ordered speed with no bursting. You can move up a plan during the term |
| Your own router | Supported. It must handle DHCP and IPoE |
| Also available on the same fibre | Private links between sites, SIP trunks from 2 to 100 sessions, and direct connections to AWS and Azure |
What changes the price of business fibre
- Where the building is
- Carriers price by zone. CBD and metro business areas cost less to serve than outer and regional sites.
- Whether fibre is already there
- If fibre has to be built into the building, there may be a construction charge and a longer wait.
- Contract term
- A 36-month term carries the lowest monthly price. Shorter terms cost more per month.
- Class of service and restoration target
- Best-effort capacity costs less than committed capacity, and a faster guaranteed fault response costs more.
Starting prices for a 36-month term at a building already connected to Vocus fibre. Where Vocus fibre does not reach, we quote nbn® Enterprise Ethernet. Final pricing, installation cost and lead time are confirmed after a feasibility check.